Produced by

City Golf National Champ.
November 4 - 5, 2017
Reunion Resort
Select City Championship

Contact Information
Mail Correspondence To:

DCI/DeSilva Communications, Inc
P.O. Box 530096
DeBary, Fl. 32753-0096

Phone: (386) 742-6907
Fax:     (386) 742-1938

   Corporate Partners
   City Golf National Champions







RESULTS

2016 DeLand - City Golf Championship Results
Player Name Flight Gross Score Points Money
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0

2016 Orlando City Golf Championship Results
Player Name Flight Gross Score Points Money
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0

2016 Kissimmee City Golf Championship Results
Player Name Flight Gross Score Points Money
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0

2016 Sorrento City Golf Championship Results
Player Name Flight Gross Score Points Money
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0

2016 Davenport City Golf Championship Results
Player Name Flight Gross Score Points Money
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0

2016 TBA City Golf Championship Results
Player Name Flight Gross Score Points Money
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0

2016 TBA City Golf Championship Results
Player Name Flight Gross Score Points Money
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0

2016 TBA City Golf Championship Results
Player Name Flight Gross Score Points Money
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0

2016 TBA City Golf Championship Results
Player Name Flight Gross Score Points Money
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0

2016 TBA City Golf Championship Results
Player Name Flight Gross Score Points Money
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0

2016 TBA City Golf Championship Results
Player Name Flight Gross Score Points Money
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0

2016 TBA City Golf Championship Results
Player Name Flight Gross Score Points Money
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0

2016 TBA City Golf Championship Results
Player Name Flight Gross Score Points Money
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0

2016 TBA City Golf Championship Results
Player Name Flight Gross Score Points Money
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0

2016 TBA City Golf Championship Results
Player Name Flight Gross Score Points Money
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0

2016 TBA City Golf Championship Results
Player Name Flight Gross Score Points Money
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Professional 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name Amateur Champ. 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name A Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name B Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name C Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0
Name D Flight 0-0-0 0 0