Produced by
City Golf National Champ.
Select City Championship
ARIZONA
Phoenix, AZ
CALIFORNIA
Anaheim, CA
San Jose, CA
Pasadena, CA
Glendale, CA
Longbeach, CA
Santa Barbara, CA
Ventura, CA
COLORADO
Denver, CO
FLORIDA
DeLand, FL
Kissimmee, FL
Daytona, FL
Sanford, FL
Orlando, FL
Tampa, FL
Lake Mary, FL
Sorrento, FL
Eusice, FL
Jacksonville, FL
Melbourne, FL
Miami, FL
Port St. Lucie, FL
Tallahassee, FL
Palm Coast, FL
Cape Coral, FL
GEORGIA
Alpharetta, GA
HAWAII
Kaneohe, HI
Honolulu, HI
ILLINOIS
Chicago, IL
MARYLAND
Baltimore, MD
MICHIGAN
Ann Arbor, MI
NEBRASKA
Lincoln, NB
NORTH CAROLINA
Charlotte, NC
Durham, NC
OREGON
Oregon City, OR
SOUTH CAROLINA
Greenville, SC
Aiken, SC
Myrtle Beach, SC
TEXAS
Fortworth, TX
WASHINGTON
Olympia, WA
Phoenix, AZ
CALIFORNIA
Anaheim, CA
San Jose, CA
Pasadena, CA
Glendale, CA
Longbeach, CA
Santa Barbara, CA
Ventura, CA
COLORADO
Denver, CO
FLORIDA
DeLand, FL
Kissimmee, FL
Daytona, FL
Sanford, FL
Orlando, FL
Tampa, FL
Lake Mary, FL
Sorrento, FL
Eusice, FL
Jacksonville, FL
Melbourne, FL
Miami, FL
Port St. Lucie, FL
Tallahassee, FL
Palm Coast, FL
Cape Coral, FL
GEORGIA
Alpharetta, GA
HAWAII
Kaneohe, HI
Honolulu, HI
ILLINOIS
Chicago, IL
MARYLAND
Baltimore, MD
MICHIGAN
Ann Arbor, MI
NEBRASKA
Lincoln, NB
NORTH CAROLINA
Charlotte, NC
Durham, NC
OREGON
Oregon City, OR
SOUTH CAROLINA
Greenville, SC
Aiken, SC
Myrtle Beach, SC
TEXAS
Fortworth, TX
WASHINGTON
Olympia, WA
Contact Information
Mail Correspondence To:
DCI/DeSilva Communications, Inc
P.O. Box 530096
DeBary, Fl. 32753-0096
Phone: (386) 742-6907
Fax: (386) 742-1938
DCI/DeSilva Communications, Inc
P.O. Box 530096
DeBary, Fl. 32753-0096
Phone: (386) 742-6907
Fax: (386) 742-1938
Corporate Partners
City Golf National Champions
RESULTS
2016 DeLand - City Golf Championship Results
Player Name | Flight | Gross Score | Points | Money |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
2016 Orlando City Golf Championship Results
Player Name | Flight | Gross Score | Points | Money |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
2016 Kissimmee City Golf Championship Results
Player Name | Flight | Gross Score | Points | Money |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
2016 Sorrento City Golf Championship Results
Player Name | Flight | Gross Score | Points | Money |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
2016 Davenport City Golf Championship Results
Player Name | Flight | Gross Score | Points | Money |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
2016 TBA City Golf Championship Results
Player Name | Flight | Gross Score | Points | Money |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
2016 TBA City Golf Championship Results
Player Name | Flight | Gross Score | Points | Money |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
2016 TBA City Golf Championship Results
Player Name | Flight | Gross Score | Points | Money |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
2016 TBA City Golf Championship Results
Player Name | Flight | Gross Score | Points | Money |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
2016 TBA City Golf Championship Results
Player Name | Flight | Gross Score | Points | Money |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
2016 TBA City Golf Championship Results
Player Name | Flight | Gross Score | Points | Money |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
2016 TBA City Golf Championship Results
Player Name | Flight | Gross Score | Points | Money |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
2016 TBA City Golf Championship Results
Player Name | Flight | Gross Score | Points | Money |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
2016 TBA City Golf Championship Results
Player Name | Flight | Gross Score | Points | Money |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
2016 TBA City Golf Championship Results
Player Name | Flight | Gross Score | Points | Money |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
2016 TBA City Golf Championship Results
Player Name | Flight | Gross Score | Points | Money |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Professional | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | Amateur Champ. | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | A Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | B Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | C Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |
Name | D Flight | 0-0-0 | 0 | 0 |